
Jul 01, 2025 EOD
Timken India Ltd | Industry : (Bearings) | ||||
---|---|---|---|---|---|
BSE Code: | 522113 | NSE Symbol: | TIMKEN | P/E(TTM): | 58.74 |
ISIN Demat: | INE325A01013 | Div & Yield%: | 1.03 | EPS(TTM): | 59.48 |
Book Value(₹): | 378.21 | Market Cap(₹Cr.): | 26,281.43 | Face Value(₹): | 10.00 |
Timken India Ltd | ||
---|---|---|
Industry : (Bearings) | ||
BSE Code: | 522113 | |
NSE Symbol: | TIMKEN | |
P/E(TTM): | 58.74 | |
ISIN Demat: | INE325A01013 | |
Div & Yield%: | 1.03 | |
EPS(TTM): | 59.48 | |
Book Value(₹): | 378.21 | |
Market Cap(₹Cr.): | 26,281.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,528.15
|
3,520.50
|
Prev Close(₹) |
3,494.00
|
3,498.30
|
Volume |
2776
|
75193
|
Today's Range(₹) |
3,528.15 - 3,423.75
|
3,531.80 - 3,420.10
|
52-Week Range(₹) |
4,532.10 - 3,423.75
|
4,534.95 - 2,202.00
|
Buy(Size) |
3,425.70 (x 6)
|
3428.0(x 11)
|
Sell(Size) |
3429.5(x 3)
|
3429.5(x 3)
|